Spring 2023
Course Number | Course Name | Location | Instructor | Enrollment Limit |
---|---|---|---|---|
BIOS 5013 | Biostatistics I | Online | Williams | 80 |
BIOS 5200 | Biostatistics Lab, Computing w/R II | Online | Nagel | 40 |
BIOS 5212/6212 | Biostatistics II, Advanced Linear Models | Online | Kaukis | 25/5 |
BIOS 5214/6214 | Categorical Data Analysis | Online | Du | 10/5 |
BIOS 5324 | Analyzing Health Surveys | Online | Selig | 15 |
Summer 2023
Course Number | Course Name | Location | Instructor | Enrollment Limit |
---|---|---|---|---|
BIOS 5013 | Biostatistics I | Online | Du | 60 |
BIOS 5212/6212 | Biostatistics II, Advanced Linear Models | Online | Kaukis | 20/5 |